In this Article, we will provide you a detailed list of Trains Between Hajipur to Muzaffarpur. The number of passenger traveling between Hajipur and Muzaffarpur is increasing day by day. Moreover, The common passenger travels from Hajipur to Muzaffarpur by two ways. One by bus and second by the train. Speaking about fare charges, the bus charges are much more in context of train fares.
On one hand, for traveling between Hajipur and Muzaffarpur, the cost of a ticket of the general coach is only 35 rupees, whereas the bus fares are 79.2 rupees. Therefore, this article is for those passengers who travel from Hajipur to Muzaffarpur via train. In this article, we will give you the information about all the trains that run between Hajipur and Muzaffarpur.
So Here is the complete list.
List of Trains Between Hajipur to Muzaffarpur
There are a total of 53 Trains Between Hajipur to Muzaffarpur. We have provided you the list in the table below.
Train | Train Name | From | Dep: | To | Arr: |
15098 | AMARNATH EXP | HJP | 02:10 | MFP | 03:00 |
15270 | JANSADHARAN EXP | HJP | 02:10 | MFP | 04:00 |
13508 | GKP ASN EXPRESS | HJP | 02:10 | MFP | 03:55 |
19709 | KAVI GURU EXP | HJP | 02:10 | MFP | 03:00 |
11033 | DARBHANGA EXP | HJP | 02:30 | MFP | 03:35 |
15268 | JANSADHARAN EXP | HJP | 02:30 | MFP | 03:35 |
12236 | NDLS DBRG RJDHN | HJP | 03:05 | MFP | 03:55 |
13510 | GD ASN EXPRESS | HJP | 03:05 | MFP | 03:55 |
19053 | ST MFP EXPRESS | HJP | 03:20 | MFP | 04:30 |
75212 | SEE SPJ DMU | HJP | 03:35 | MFP | 05:50 |
15204 | LJN BJU EXP | HJP | 03:50 | MFP | 04:45 |
15232 | GONDIA BJU EXP | HJP | 04:05 | MFP | 05:10 |
12204 | SHC GARIB RATH | HJP | 04:30 | MFP | 05:26 |
4406 | DLI DBG AC SPL Till 29-Jun | HJP | 04:55 | MFP | 06:30 |
19051 | SHRAMIK EXPRESS | HJP | 04:57 | MFP | 07:15 |
15910 | AVADH ASSAM EXP | HJP | 05:28 | MFP | 06:15 |
12566 | BIHAR S KRANTI | HJP | 07:33 | MFP | 08:25 |
55022 | SV SPJ PASS | HJP | 07:50 | MFP | 09:50 |
15560 | ADI DBG JANSADHARAN | HJP | 08:05 | MFP | 09:10 |
11124 | GWL BJU MAIL | HJP | 08:30 | MFP | 10:30 |
12524 | NDLS NJP SF EXP | HJP | 09:15 | MFP | 10:10 |
12408 | KARAMABHOOMI EXP | HJP | 09:15 | MFP | 10:10 |
19601 | UDZ NJP EXP | HJP | 09:15 | MFP | 10:10 |
15708 | ASR KIR EXPRESS | HJP | 11:10 | MFP | 12:45 |
55218 | PPTA MFP PASS | HJP | 12:10 | MFP | 14:25 |
15028 | MAURYA EXPRESS | HJP | 13:00 | MFP | 14:05 |
14604 | JANSADHARAN EXP | HJP | 13:30 | MFP | 15:05 |
12554 | VAISHALI EXP | HJP | 13:45 | MFP | 14:50 |
12562 | SWATANTRTA S EXP | HJP | 14:10 | MFP | 15:25 |
18182 | CPR TATA EXP | HJP | 14:30 | MFP | 15:40 |
19165 | SABARMATI EXP | HJP | 14:47 | MFP | 16:00 |
3136 | CPR ASNSPECIAL Till 26-Jun | HJP | 15:00 | MFP | 16:15 |
4404 | ANVT BJU AC SPL Till 30-Jun | HJP | 15:00 | MFP | 16:15 |
14006 | LICHCHAVI EXP | HJP | 15:53 | MFP | 18:20 |
15048 | PURVANCHAL EXP | HJP | 16:07 | MFP | 16:55 |
14008 | SADHBHAWNA EXP | HJP | 16:20 | MFP | 17:45 |
14016 | SADHBHAWNA EXP | HJP | 16:20 | MFP | 17:45 |
14018 | SADBHAVNA EXP | HJP | 16:35 | MFP | 17:45 |
15550 | PNBE JYG INT EXP | HJP | 17:00 | MFP | 18:35 |
15201 | RXL INT CITY EX | HJP | 18:00 | MFP | 19:15 |
25201 | PPTA NKE EXP | HJP | 18:00 | MFP | 19:15 |
14674 | SHAHEED EXP | HJP | 18:15 | MFP | 19:35 |
14650 | SARYUYAMUNA EXP | HJP | 18:15 | MFP | 19:35 |
13020 | BAGH EXPRESS | HJP | 18:55 | MFP | 20:20 |
55216 | PPTA MFP PASS | HJP | 19:15 | MFP | 21:30 |
12522 | RAPTISAGAR EXP | HJP | 19:55 | MFP | 21:00 |
11061 | DARBHANGA EXP | HJP | 20:55 | MFP | 22:15 |
14524 | HARIHARNATH EXP | HJP | 22:10 | MFP | 23:25 |
15532 | ASR SHC JANSADHARAN | HJP | 22:25 | MFP | 23:25 |
15904 | CDG DBRG EXPRESS | HJP | 22:25 | MFP | 23:25 |
4974 | FZR DBG SPL Till 27-Jun | HJP | 22:25 | MFP | 23:45 |
12492 | MAUR DHAWAJ EXP | HJP | 22:25 | MFP | 23:25 |
Read also: East Central Railway Starts 14 Summer Special Trains from Patna