Indian Health Ministry has set up a total of 52 Coronavirus Test Centres in India where a suspected Coronavirus Patient can test their sample. In addition to these 52 laboratories, 57 labs have been designated for aiding sample collection.
At the time of writing this article, India has 130 Coronavirus case. In fact today, a 64-year old man died in Maharastra from Coronavirus. This is the third death case in our country due to this infectious respiratory disease called COVID-19.
Considering the Coronavirus outbreak in our country, the health ministry has set up 52 Coronavirus test centres in India. Below we mention the list of all these test centres in India state wise.
List of Coronavirus Test Centres in India
India total has 52 Coronavirus Test Centres, out of which Karnataka has the highest with 5 test centres. After that, Rajasthan has the second highest with a total of 4 test centres. Here is the list of all test centres statewide.
State | Test Centres |
Andhra Pradesh | 1. Sri Venkateswara Institute of Medical Sciences, Tirupati 2. Andhra Medical College, Visakhapatnam, Andhra Pradesh |
Andaman & Nicobar Islands | 1. GMC, Anantapur, AP 2. Regional Medical Research Centre, Port Blair, Andaman and Nicobar |
Assam | 1. Gauhati Medical College, Guwahati 2. Regional Medical Research Center, Dibrugarh |
Bihar | 1. Rajendra Memorial Research Institute of Medical Sciences, Patna |
Chandigarh | 1. Post Graduate Institute of Medical Education & Research, Chandigarh |
Chhattisgarh | 1. All India Institute of Medical Sciences, Raipur |
Delhi-NCR | 1. All India Institute Medical Sciences, Delhi 2. National Centre for Disease Control, Delhi |
Gujarat | 1. BJ Medical College, Ahmedabad 2. M.P. Shah Government Medical College, Jamnagar |
Haryana | 1. Pt. B.D. Sharma Post Graduate Inst. of Med. Sciences, Rohtak, Haryana 2. BPS Govt Medical College, Sonipat |
Himachal Pradesh | 1. Indira Gandhi Medical College, Shimla, Himachal Pradesh 2. Dr.Rajendra Prasad Govt. Med. College, Kangra, Tanda, HP |
Jammu and Kashmir | 1. Sher‐e‐ Kashmir Institute of Medical Sciences, Srinagar 2. Government Medical College, Jammu |
Jharkhand | 1. MGM Medical College, Jamshedpur |
Karnataka | 1. Bangalore Medical College & Research Institute 2. National Institute of Virology Field Unit Bangalore 3. Mysore Medical College & Research Institute 4. Hassan Inst. of Med. Sciences, Hassan, Karnataka 5. Shimoga Inst. of Med. Sciences, Shivamogga, Karnataka |
Kerala | 1. National Institute of Virology Field Unit, Kerala 2. Govt. Medical College, Thriuvananthapuram, Kerala 3. Govt. Medical College, Kozhikhode, Kerala |
Madhya Pradesh | 1. All India Institute Medical Sciences, Bhopal 2. National Institute of Research in Tribal Health (NIRTH), Jabalpur |
Meghalaya | 1. NEIGRI of Health and Medical Sciences, Shillong, Meghalaya |
Maharashtra | 1. Indira Gandhi Government Medical College, Nagpur 2. Kasturba Hospital for Infectious Diseases, Mumbai |
Manipur | 1. J N Inst. of Med. Sciences Hospital, Imphal‐East, Manipur |
Odisha | 1. Regional Medical Research Center, Bhubaneswar |
Puducherry | 1. Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry |
Punjab | 1. Government Medical College, Patiala, Punjab 2. Government Medical College, Amritsar |
Rajasthan | 1. Sawai Man Singh, Jaipur 2. Dr. S.N Medical College, Jodhpur 3. Jhalawar Medical College, Jhalawar, Rajasthan 4. SP Med. College, Bikaner, Rajasthan |
Tamil Nadu | 1. King’s Institute of Preventive Medicine & Research, Chennai 2. Government Medical College, Theni |
Tripura | 1. Government Medical College, Agartala |
Telangana | 1. Gandhi Medical College, Secunderabad |
Uttar Pradesh | 1. King’s George Medical University, Lucknow 2. Institute of Medical Sciences, Banaras Hindu University, Varanasi 3. Jawaharlal Nehru Medical College, Aligarh |
Uttarakhand | 1. Government Medical College, Haldwani |
West Bengal | 1. National Institute of Cholera and Enteric Diseases, Kolkata 2. IPGMER, Kolkata |
Read also: Indian Doctors Cured Coronavirus Patient with HIV Drugs